
Our thoughts and prayers are with the family and friends of
FF Mark Falkenhan
of the Lutherville VFD.
Run Totals will be posted soon
| | 2009 Responses | 2008 Responses |
| Engine 13 | 2093 | 2052 |
| Truck 13 | 1409 | 1386 |
| Medic 113 | | 3203 |
| Medic 13 | | 1347 |
| Brush 13 | 31 | 75 |
| HMS 13 | 26 | 38 |
| BC 2 / 22 | | 908 |
Catonsville, MD Updated Wednesday, February 08, 2012 7:54 PM
 Fog | 36°F | High: 39°F Low: 30°F Wind: 3 mph Humidity: 93%
|
|
|
